About
The School of Business and Social Sciences (SBSS) upholds AIU’s educational objectives grounded in its educational mission that calls for excellence in social business through innovative curriculum and learning experiences. The SBSS programmes develop intellectuals with discipline-specific knowledge combined with practical, real-life social business activities in the field, such as community engagement programmes, surveys, interviews and index mapping of low-income families while conducting business showcases and bootcamps– all of which are underpinned by a strong sense of leadership. SBSS programmes enhance graduates’ higher-order thinking (HOT) skills while infusing adequate knowledge of business administration. Above all, they uniquely develop graduates’ leadership skills and values based on Adab, Akhlaq, Aqidah, Amanah and Amalan. Thus, graduates become accomplished and act professionally in a globalised world.
Vision
Mission
- Providing graduates with quality education through innovative curriculum and research experiences in order to meet the evolving needs of industry, government and society at large.
- Disseminating knowledge through teaching, academic, publication, and presentation.
- Contributing to the academic advancement of business management, development studies and social business.
- Creating knowledge through academic research and smart-partnership of research collaboration.
Programmes Offered
Programme | Bachelor of Business Administration (Honours) (R/345/6/0929) (4/26) MQA/FA 8487 |
Total Credits to Graduate | 124 credit hours |
Duration of Study | 3 years (9 semesters) |
Programme Educational Objectives (PEO) | 1. Graduates will demonstrate higher order thinking competency and leadership skills to become sought-after leaders and entrepreneurs leading to a successful career in business administration. 2. Graduates will demonstrate commitment towards sustainable development and service to humanity in social business for the betterment of society. 3. Graduates will pursue lifelong learning in generating innovative business solutions using research, information technology and complex problem-solving skills. 4. Graduates will hold strong communication and interpersonal skills to conduct project management with high professional values and ethics. |
Programme Learning Objectives (PLO) | 1. Apply the knowledge, principles and approaches of business administration 7. Manage and analyse data using appropriate mathematical and statistical methods. |
Programme | Bachelor of Business Administration (Honours) (Marketing) (R/34216/0178) (4/26) MQA/FA 8486 |
Total Credits to Graduate | 124 credit hours |
Duration of Study | 3 years (9 semesters) |
Programme Educational Objectives (PEO) | 1. Graduates will demonstrate higher order thinking competency and leadership skills to become sought-after leaders and entrepreneurs leading to a successful career in business administration and marketing management. 2. Graduates will demonstrate commitment towards sustainable development and service to humanity in social business for the betterment of society. 3. Graduates will pursue lifelong learning in generating innovative business solutions using research, information technology and complex problem-solving skills. 4. Graduates will hold strong communication and interpersonal skills to conduct project management with high professional values and ethics. |
Programme Learning Objectives (PLO) | 1. Apply the knowledge, principles and approaches of business administration and 6. Use information technology to acquire information, deliver ideas and solve business |
Programme | Bachelor of Business Administration (Honours) (Human Resource Management) (R/0414/6/1072) (12/27) MQA/FA 8706 |
Total Credits to Graduate | 124 credit hours |
Duration of Study | 3 years (9 semesters) |
Programme Educational Objectives (PEO) | 1. Graduates will demonstrate higher order thinking competency and leadership skills to become sought-after leaders and entrepreneurs leading to a successful career in business administration and human resource management. 2. Graduates will demonstrate commitment towards sustainable development and service to humanity in social business for the betterment of society. 3. Graduates will pursue lifelong learning in generating innovative business solutions using research, information technology and complex problem-solving skills. 4. Graduates will hold strong communication and interpersonal skills to conduct project management with high professional values and ethics |
Programme Learning Objectives (PLO) | 1. Apply the knowledge, principles and approaches of business administration and 6. Use information technology to acquire information, deliver ideas and solve human resources issues. |
Programme | Bachelor of Social Development (Honours) (N/310/6/0029) (8/25) MQA/PA 13897 |
Total Credits to Graduate | 120 credit hours |
Duration of Study | 3 years (9 semesters) |
Programme Educational Objectives (PEO) | 1. Knowledgeable in understanding and analysing the principle of sustainable social development critically. 2. Equip with practical skills, good interpersonal abilities and demonstrate leadership qualities towards achieving sustainable social development agenda. 3. Capable of applying sustainable social development approaches in creative and innovative entrepreneurial activities. 4. Able to demonstrate the practice of professional values and ethics in delivering all tasks and responsibilities. |
Programme Learning Objectives (PLO) | 1. Apply the knowledge of social development to address sustainable development issues and challenges. 7. Analyse and interpret social development data using appropriate mathematical and statistical methods. |
Programme | Bachelor of Economics (Honours) (N/314/6/0058) (7/25)MQA/PA 13900 |
Total Credits to Graduate | 120 credit hours |
Duration of Study | 3 years (9 semesters) |
Programme Educational Objectives (PEO) | 1. Knowledgeable and critical in applying economic theories to solve and analyse economic issues and challenges, taking into account the PESTEL (political, economic, social, technology, environment and law) dimensions. 2. Constructive and efficient in explaining and translating economic data responsibly for meaningful interpretation, taking into consideration societal needs and well-being. 3. Creative and innovative in creating impactful job opportunities for a sustainable livelihood. 4. Professional in embracing ethics and ethos contributing to integrity and virtue of society. |
Programme Learning Objectives (PLO) | 1. Define and understand economics knowledge for socioeconomic development. |
Programme | Bachelor of Finance with Islamic Finance (Honours) (N/343/6/0265) (12/25)MQA/PA 13898 |
Total Credits to Graduate | 120 credit hours |
Duration of Study | 3 years (9 semesters) |
Programme Educational Objectives (PEO) | 1. Demonstrate an in-depth comprehension and intellectual independence in the application of knowledge and technology in solving financial related issues of the stakeholder. 2. Ability to lead different people in diverse working and communities, locally and internationally through effective interpersonal and communication skills in various organisational settings. 3. Demonstrate the entrepreneurial competency and inculcate the spirit of lifelong learning, integrity and professional. |
Programme Learning Objectives (PLO) | 1. Describes a comprehensive, theoretical and technical knowledge in finance supported with additional principle in Islamic finance area. 7. Apply quantitative and numerical skills in solving finance-related problems. |
Programme | Bachelor of Political and International Relations (Hons) (N/313/6/0041) (12/25)MQA/PA 11499 |
Total Credits to Graduate | 132 credit hours |
Duration of Study | |
Programme Educational Objectives (PEO) | 1) Educate students to be problem solvers who are especially strong in oral and written communication 2) Encourage student’s analytical and creative skills in order that they will be prepared to address a wide variety of challenges in their professional lives 3) Prepare students for lifelong productive careers which may include graduate studies, communication professions or corporate leadership |
Programme Learning Objectives (PLO) | PO1 – Capable of mastering and applying basic knowledge in psychology |
Programme |
Master in Social Business (N/0419/7/0001) (12/27)MQA/PA 15825 |
Total Credits to Graduate | |
Duration of Study | |
Programme Educational Objectives (PEO) |
|
Programme Learning Objectives (PLO) |
|
Programme |
Master of Business Management (by Research) (N/345/7/1131) (10/26)MQA/PA 14317 |
Total Credits to Graduate | |
Duration of Study | Full time – Min 2 years Max 4 years Part time – Min 3 years Max 6 years |
Programme Educational Objectives (PEO) |
The Master of Business Management (MBM) programme has three (3) major objectives. Upon completion of the programme, graduates should be able to:
|
Programme Learning Objectives (PLO) |
To achieve these objectives, the programme outlines the following programme learning outcomes (PLOs). At the end of this programme, the student should be able to:
|
Programme |
Doctor of Philosophy (PhD) in Business Management (N/345/8/1092) (7/28)MQA/PA 14320 |
Total Credits to Graduate | |
Duration of Study | Full time – Min 3 years Max 6 years Part time – Min 4 years Max 8 years |
Programme Educational Objectives (PEO) |
The Doctor of Philosophy (Ph.D.) programme has three (3) major
|
Programme Learning Objectives (PLO) |
To achieve these objectives, the programme outlines the following
|
Members Of Staff
Dr. Noorul Hafidzah Binti Zawawi
HEAD OF PROGRAMME BACHELOR OF POLITICS AND INTERNATIONAL RELATIONS (HONOURS)
Mohamad Mokhlis B Ahmad Fuad
HEAD OF PROGRAMME Bachelor of Finance (Islamic Finance) (Honours)
Professor Dr. Nor Azilah Husin
Professor Dr. Yusnidah Ibrahim
Head of Programme Postgraduate
Professor Dr. Salfarina Abdul Gapor
Professor Dr. Muhammad Azam Khan
Associate Professor Dr. Suraya Hanim Mokhtar
DEPUTY VICE CHANCELLOR (RESEARCH AND INNOVATION)
Associate Professor Dr. Ayesah Uy Abubakar
Associate Professor Dr. Mustaffa Bin Omar
Associate Professor Dr. Norizan Binti Azizan
Associate Professor Dr. Frederik Holst
Associate Professor Dr Mikio Oishi
Dr. Azni Bin Abdul Rashid
Dr. Sulaiman Chindo
Dr. Muath Khalil Amayreh
Dr. Reazul Islam
Noorasyikin Binti Mohd Noh
DIRECTOR OF QUALITY ASSURANCE
Ravindran A/L Raman
Osaid N.A. Abdaljawwad
HEAD OF PROGRAMME BACHELOR OF ECONOMICS (HONOURS)
Hla Theingi Win
Abdul Wafi Samsurrijal
Nur Arfah Abdul Sabian
Siti Maizalaizzah Akma Adnan
Noor Jannah Binti Afi
HEAD OF PROGRAMME BACHELOR OF BUSINESS ADMINISTRATION (HONOURS) (HUMAN RESOURCE MANAGEMENT)