POSTGRADUATE STUDIES AND RESEARCH
Inspiring Minds
Inspiring Minds
Postgraduate study at AIU, whether undertaken as coursework, or through supervised research, is anchored in the precepts of Social Business, a concept introduced by Nobel Laureate Professor Muhammad Yunus where social challenges can be addressed through business solutions. The Centre for Graduate Studies at AIU administers all postgraduate programs and student research projects. AIU’s focus on robust research that helps create new knowledge and applications relevant to enterprise solutions for social and environmental development sets our programs apart. The Albukhary Social Business Journal provides a channel for disseminating AIU’s research and innovation, and inspiring collaborations with Yunus Centers in 108 universities all over the world on global Social Business platforms.
Postgraduate candidates from across many disciplines can work within their disciplinary boundaries, yet explore intersects with social impact. They are encouraged to investigate social vulnerabilities that can be redressed through social business solutions. A key priority is developing research-based solutions that reduce poverty, unemployment, and net carbon emissions – the Three Zeroes described by Professor Yunus as the most pressing challenges for society.
A bachelor’s degree with a minimum CGPA of 2.75 or equivalent from AIU or any university recognised by the AIU Senate or other equivalent bachelor’s degree and relevant working experience recognised by the AIU Senate.
A master’s degree from AIU or any university recognised by the AIU Senate or other equivalent master’s degree and relevant working experience recognised by the AIU Senate.
Programme | MSB — Master in Social Business (N/0419/7/0001) (12/27) (MIQA/PA 15825) | ||
---|---|---|---|
Duration | Full Time: 1.5 – 2 yrs | Part Time: 2 – 3 yrs | |
Fees MYR | Malaysian | International | Malaysian only |
Tuition fee | 25,800 | 25,800 | 25,800 |
Registration, Admin. & Convocation | 750 | 750 | 750 |
Resource fee | 3,200 | 3,200 | 4,800 |
Examination | – | – | – |
Security Deposit | 600 | 1,200 | 600 |
Total | 30,350 | 30,950 | 31,950 |
Note:
Programme | Master of Business Management (by Research) (N/345/7/1131) (10/26) (MQA/PA 14317) |
||||||||||||||||||||||||||||||||||||||||||
Duration of Study | Full Time: 2 – 4 years Part Time (Only for Malaysians): 3 – 6 years |
||||||||||||||||||||||||||||||||||||||||||
Fees |
|
Programme | Master of Education (by Research) (N/140/7/0028) (6/26) (MQA/PA 14318) |
||||||||||||||||||||||||||||||||||||||||
Duration of Study | Full Time: 2 – 4 years Part Time (Only for Malaysians): 3 – 6 years |
||||||||||||||||||||||||||||||||||||||||
Fees |
|
Programme | Doctor of Philosophy (Business Management) (N/345/8/1092) (7/28) (MQA/PA 14320) |
||||||||||||||||||||||||||||||||||||||||
Duration of Study | Full Time: 3 – 6 years Part Time (Only for Malaysians): 4 – 8 years |
||||||||||||||||||||||||||||||||||||||||
Fees |
|
Programme | Doctor of Philosophy (Education) (N/140/8/0030) (7/28) (MQA/PA 14319) |
||||||||||||||||||||||||||||||||||||||||
Duration of Study | Full Time: 3 – 6 years Part Time (Only for Malaysians): 4 – 8 years |
||||||||||||||||||||||||||||||||||||||||
Fees |
|
PROGRAMME: MASTER IN SOCIAL BUSINESS (N/0419/7/0001) (12/27) (MQA/PA 15825) | |||
DURATION | FULL TIME: 1.5 – 2 YEARS | PART TIME: 2-3 YEARS | |
Fees MYR | Malaysian | International | Malaysian only |
Tuition fee | 25800 | 25800 | 25800 |
Ancillary fee (Registration, Admin and Convocation) | 750 | 750 | 750 |
Resource fee | 3200 | 3200 | 4800 |
Examination | – | – | – |
Security Deposit | 600 | 1200 | 600 |
TOTAL | 30350 | 30950 | 31,950 |
Note:
PROGRAMME: MASTER IN BUSINESS MANAGEMENT (N/345/7/1131) (10/26) (MQA/PA 14317) | |||
DURATION | FULL TIME: 2 – 4 YEARS | PART TIME: 3 – 6 YEARS | |
Fees MYR | Malaysian | International | Malaysian only |
Tuition fee | 4000 | 4000 | 6000 |
Ancillary fee (Registration, Admin and Convocation) | 750 | 750 | 750 |
Resource fee | 1200 | 1200 | 1800 |
Examination | 1600 | 1600 | 1600 |
Security Deposit | 600 | 1200 | 600 |
TOTAL | 8150 | 8750 | 10,750 |
Note:
PROGRAMME: MASTER OF EDUCATION (N/140/7/0028) (6/26) (MQA/PA 14318) | |||
DURATION | FULL TIME: 2 – 4 YEARS | PART TIME: 3 – 6 YEARS | |
Fees MYR | Malaysian | International | Malaysian only |
Tuition fee | 4000 | 4000 | 6000 |
Ancillary fee | 750 | 750 | 750 |
Resource fee | 1200 | 1200 | 1800 |
Examination | 1600 | 1600 | 1600 |
Security Deposit | 600 | 1200 | 600 |
TOTAL | 8150 | 8750 | 10,750 |
Note:
PROGRAMME: DOCTOR OF PHILOSOPHY N/345/8/1092 (7/28) MQA/PA 14320 | |||
DURATION | FULL TIME: 3 – 6 YEARS | PART TIME: 4 – 8 YEARS | |
Fees MYR | Malaysian | International | Malaysian only |
Tuition fee | 12000 | 12000 | 16,000 |
Ancillary fee | 750 | 750 | 750 |
Resource fee | 1800 | 1800 | 2,400 |
Examination | 4000 | 4000 | 4000 |
Security Deposit | 600 | 1200 | 600 |
TOTAL | 19,150 | 19,750 | 23,750 |
Note:
PROGRAMME: DOCTOR OF PHILOSOPHY N/140/8/0030 (7/28) MQA/PA 14319 | |||
DURATION | FULL TIME: 3 – 6 YEARS | PART TIME: 4 – 8 YEARS | |
Fees MYR | Malaysian | International | Malaysian only |
Tuition fee | 12000 | 12000 | 16,000 |
Ancillary fee | 750 | 750 | 750 |
Resource fee | 1800 | 1800 | 2,400 |
Examination | 4000 | 4000 | 4000 |
Security Deposit | 600 | 1200 | 600 |
TOTAL | 19,150 | 19,750 | 23,750 |
Note:
Staff | Designation | Specialization | Contact |
---|---|---|---|
Dr. Nor Azilah Husin | Professor | Business Management | azilah.husin@aiu.edu.my |
Dr. Yusnidah Ibrahim | Professor | Finance, Business Economics | yusnidah.ibrahim@aiu.edu.my |
Dr. Syed Faizul Hassan Shah | Professor | Org. Admin, Health Systems, ESG, Social Innovation | faizul.shah@aiu.edu.my |
Dr. Suraya Hanim Mokhtar | Associate Professor | Social business, Business Economics | suraya.mokhtar@aiu.edu.my |
Dr. Ayesah Uy Abubakar | Associate Professor | Development, Peace and Conflict, Human Rights Studies | ayesah.abubakar@aiu.edu.my |
Dr. Mustaffa Omar | Associate Professor | Sociology, Development Studies | mustaffa.omar@aiu.edu.my |
Dr. Hamid Abdulkhaleq Hassan Al-Wesabi | Lecturer | Finance, Business Economics | hamid.alwesabi@aiu.edu.my |
Dr. Reazul Islam | Lecturer | Islamic Microfinance, Business management | reazul.islam@aiu.edu.my |
Dr. Noorul Hafidzah Zawawi | Lecturer | Politics and International Relations | hafidzah.zawawi@aiu.edu.my |
Staff | Designation | Specialization | Contact |
---|---|---|---|
Dr. Nor Hashimah Binti Hashim | Professor | Early Childhood and Primary Education, Curriculum and Instruction, Pedagogy and Teaching Methods | hashimah.hashim@aiu.edu.my |
Dr. Munirah Ghazali | Professor | Mathematics Education, Teaching Methods, Primary/Elementary Education, Curriculum Development | munirah.ghazali@aiu.edu.my |
Dr. Kalthom Binti Husain | Associate Professor | New Media Communication, TESL, Elementary Education, Public Relations and Media | kalthum.husain@aiu.edu.my |
Dr. Tengku Shahrom Tengku Shahdan | Associate Professor | Instructional Technology, Gamification and Play in Education, Social Business in Education, ICT and New Media in Education | shahrom.shahdan@aiu.edu.my |
Dr. Bakare Kazeem Kayode | Associate Professor | Educational Leadership, Educational Foundation, Educational Management | bakare.kayode@aiu.edu.my |
Dr. Sidra Shehzadi | Lecturer | Communication Studies, Brand Management, Media Management, PR and Advertising | sidra.shehzadi@aiu.edu.my |
Staff | Designation | Specialization | Contact |
---|---|---|---|
Dr. Khalid Hussain | Professor | Cyber security | khalid.hussain@aiu.edu.my |
Dr. Basheer Riskhan | Associate Professor | Data science | b.riskhan@aiu.edu.my |
Dr. Siti Zainab Ibrahim | Senior Lecturer | Data science | zainab.ibrahim@aiu.edu.my |
Dr. Akibu Mahmoud Abdullahi | Lecturer | Data science | akibu.abdullahi@aiu.edu.my |
Professor | Business Management | ||
Professor | Finance, Business Economics | ||
Professor | Org. Admin, Health Systems, ESG, Social Innovation | ||
Professor | Sustainable Development | ||
Associate Professor | Social business, Business Economics | ||
Associate Professor | Development, Peace and Conflict, Human Rights Studies | ||
Associate Professor | Sociology, Development Studies | ||
Associate Professor | Human Resource | ||
Associate Professor | Political Science | ||
Senior Lecturer | Economics | ||
Lecturer | Finance, Business Economics | ||
Lecturer | Islamic Microfinance, Business management | ||
Lecturer | Politics and International Relations |
Professor | Early Childhood and Primary Education, Curriculum and Instruction, Pedagogy and Teaching Methods | ||
Professor | Mathematics Education, Teaching Methods, Primary/Elementary Education, Curriculum Development | ||
Associate Professor | New Media Communication, TESL, Elementary Education, Public Relations and Media | ||
Associate Professor | Instructional Technology, Gamification and Play in Education, Social Business in Education, ICT and New Media in Education | ||
Associate Professor | Educational Leadership, Educational Foundation, Educational Management | ||
Lecturer | News Writing, Copyediting, Film Analysis, Media Theories, Studies on Muslim, Representation in Media |
Professor | Cyber Security | ||
Professor Dr Zurinahni Zainol | Professor | Data Management | |
Associate Professor | Data Science | ||
Dr. Mozaherul Hoque Abul Hasanat | Senior Lecturer | Data Science |
Center for Graduate Studies
YAB Building
Albukhary International University
Jalan Tun Abdul Razak, 05200
Alor Setar, Kedah Darul Aman
Malaysia.
Tel: +60-47747300
Email: postgraduate@aiu.edu.my